where :
Ṙh | represents the rate of expulsion of respiratory droplets from the nose and mouth of the host (number of droplets per unit time), | ||||
fvh | represents the fractional viral emission load—the average number of virions contained in each expelled droplet, | ||||
fmh | represents the fraction of expelled droplets that make it past the face covering of the host, | ||||
fah | represents the fraction of expelled droplets that aerosolize (i.e., become suspended in the air), | ||||
fat | represents the fraction of aerosolized droplets that transport to the vicinity of the susceptible, | ||||
fvv | represents the fraction of aerosolized droplets transported to the vicinity of the susceptible that contain viable virions, | ||||
fis | represents the fraction of aerosols in the vicinity of the susceptible that would be inhaled by a susceptible not wearing a face covering, | ||||
fms | represents the fraction of inhaled aerosols that are filtered by the face covering of the susceptible, | ||||
Ṙtot | represents the total rate of viable virion inhalation by the susceptible (number per unit time), | ||||
Ts | represents the duration of exposure of the susceptible to the aerosols from the host, and | ||||
NID | represents the minimum number of inhaled virions required to initiate an infection in the susceptible. |
The equation provides useful information about the spread of the virus. For example, if the distance between an infected person and a healthy person is doubled, the chance of infection is cut in half. Other factors, like physical exercise (which increases breathing rate) and using thin masks also increase the likelihood of transmission. While the model was designed specifically for COVID-19, it could be generalized to any virus transmitted in this way such as the flu.
References:
Rajat Mittal et al, A mathematical framework for estimating risk of airborne transmission of COVID-19 with application to face mask use and social distancing, Physics of Fluids (2020). DOI: 10.1063/5.0025476
American Institute of Physics, Estimating risk of airborne COVID-19 with mask usage, social distancing, Physics.org (Oct 26, 2020) https://phys.org/news/2020-10-airborne-covid-mask-usage-social.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.